Usage Statistics for pilliewillie.nl

Summary Period: January 2026
Generated 03-Jan-2026 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 30822
Total Files 16335
Total Pages 10631
Total Visits 1748
Total KBytes 613329
Total Unique Sites 1814
Total Unique URLs 528
Total Unique Referrers 622
Total Unique User Agents 785
. Avg Max
Hits per Hour 428 2220
Hits per Day 10274 15623
Files per Day 5445 9178
Pages per Day 3543 5927
Sites per Day 604 1021
Visits per Day 582 907
KBytes per Day 204443 367677
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 53.00% 16335
Code 206 - Partial Content 0.04% 13
Code 301 - Moved Permanently 28.64% 8826
Code 302 - Found 4.83% 1488
Code 304 - Not Modified 0.05% 14
Code 400 - Bad Request 0.04% 13
Code 403 - Forbidden 0.90% 278
Code 404 - Not Found 12.35% 3805
Code 405 - Method Not Allowed 0.06% 17
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.10% 31

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 15126 49.08% 9178 56.19% 4648 43.72% 838 47.94% 980 54.02% 241609 39.39%
2 15623 50.69% 7113 43.54% 5927 55.75% 907 51.89% 1021 56.28% 367677 59.95%
3 73 0.24% 44 0.27% 56 0.53% 13 0.74% 15 0.83% 4043 0.66%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 614 1844 5.98% 238 716 4.38% 166 498 4.68% 11934 35801 5.84%
1 363 1091 3.54% 120 361 2.21% 113 339 3.19% 7621 22864 3.73%
2 118 356 1.16% 76 229 1.40% 83 251 2.36% 4012 12036 1.96%
3 122 368 1.19% 80 240 1.47% 78 236 2.22% 4538 13614 2.22%
4 650 1951 6.33% 516 1549 9.48% 153 460 4.33% 6696 20089 3.28%
5 236 709 2.30% 91 275 1.68% 92 278 2.61% 5739 17216 2.81%
6 268 804 2.61% 143 430 2.63% 111 334 3.14% 5053 15159 2.47%
7 439 1317 4.27% 246 740 4.53% 171 514 4.83% 6361 19082 3.11%
8 485 1457 4.73% 282 846 5.18% 228 684 6.43% 6832 20495 3.34%
9 387 1163 3.77% 175 525 3.21% 112 338 3.18% 8334 25003 4.08%
10 156 468 1.52% 66 198 1.21% 92 276 2.60% 5199 15596 2.54%
11 361 1083 3.51% 316 949 5.81% 95 287 2.70% 6324 18973 3.09%
12 413 1240 4.02% 257 771 4.72% 95 285 2.68% 7244 21731 3.54%
13 760 2282 7.40% 222 667 4.08% 203 611 5.75% 6032 18096 2.95%
14 366 1098 3.56% 166 499 3.05% 89 269 2.53% 7615 22845 3.72%
15 223 669 2.17% 150 451 2.76% 90 272 2.56% 6139 18416 3.00%
16 300 902 2.93% 131 394 2.41% 112 336 3.16% 6913 20738 3.38%
17 283 849 2.75% 148 446 2.73% 154 464 4.36% 10040 30120 4.91%
18 588 1766 5.73% 220 661 4.05% 257 772 7.26% 15926 47778 7.79%
19 565 1696 5.50% 155 467 2.86% 182 546 5.14% 16311 48933 7.98%
20 363 1089 3.53% 141 424 2.60% 166 499 4.69% 12774 38322 6.25%
21 336 1009 3.27% 196 588 3.60% 175 525 4.94% 10618 31855 5.19%
22 575 1727 5.60% 260 781 4.78% 196 589 5.54% 13316 39948 6.51%
23 1294 3884 12.60% 1042 3128 19.15% 322 968 9.11% 12873 38618 6.30%

Top 30 of 528 Total URLs
# Hits KBytes URL
1 4841 15.71% 21180 3.45% /wp-login.php
2 4606 14.94% 12113 1.98% /xmlrpc.php
3 2391 7.76% 253335 41.30% /stats/usage_202512.html
4 729 2.37% 88025 14.35% /stats/usage_202507.html
5 371 1.20% 1231 0.20% /robots.txt
6 256 0.83% 5431 0.89% /
7 74 0.24% 282 0.05% /wp-cron.php
8 64 0.21% 923 0.15% /contacten/
9 59 0.19% 1181 0.19% /stats/usage_202301.html
10 54 0.18% 386 0.06% /feed/
11 50 0.16% 223 0.04% /wp-includes/images/w-logo-blue-white-bg.png
12 48 0.16% 540 0.09% /stats/usage_202601.html
13 44 0.14% 1317 0.21% /wp-includes/js/jquery/jquery.min.js
14 42 0.14% 220 0.04% /wp-includes/js/wp-emoji-release.min.js
15 41 0.13% 570 0.09% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.woff
16 39 0.13% 3030 0.49% /wp-content/plugins/ubermenu/assets/fontawesome/webfonts/fa-solid-900.woff2
17 38 0.12% 834 0.14% /stats/usage_201304.html
18 38 0.12% 1832 0.30% /wp-content/uploads/2016/11/page_title_bg.png
19 37 0.12% 199 0.03% /wp-json/oembed/1.0/embed
20 35 0.11% 95 0.02% /pictures/favicon.ico
21 35 0.11% 33 0.01% /scripts/mouse.js
22 35 0.11% 94 0.02% /style/printersheet.css
23 34 0.11% 104 0.02% /style/browsersheet.css
24 34 0.11% 70 0.01% /style/gsmsheet.css
25 30 0.10% 3351 0.55% /bot-en-gewrichtsaandoeningen/artrose/wetenschappelijk-onderzoek/
26 29 0.09% 74 0.01% /style/auralsheet.css
27 27 0.09% 81 0.01% /wp-content/uploads/2016/11/pillie-willie-ipad-log-e1460303829780.jpg
28 25 0.08% 267 0.04% /author/willy/
29 24 0.08% 1135 0.19% /over-alles-wat-met-gezondheid-te-maken-heeft/
30 23 0.07% 34 0.01% /scripts/popup.js

Top 10 of 528 Total URLs By KBytes
# Hits KBytes URL
1 2391 7.76% 253335 41.30% /stats/usage_202512.html
2 729 2.37% 88025 14.35% /stats/usage_202507.html
3 4841 15.71% 21180 3.45% /wp-login.php
4 4606 14.94% 12113 1.98% /xmlrpc.php
5 256 0.83% 5431 0.89% /
6 6 0.02% 3462 0.56% /wp-content/uploads/2015/10/orthomoleculaire-geneeskunde-e1445786812655.jpg
7 16 0.05% 3391 0.55% /main/reacties2.html
8 30 0.10% 3351 0.55% /bot-en-gewrichtsaandoeningen/artrose/wetenschappelijk-onderzoek/
9 15 0.05% 3071 0.50% /wp-content/cache/autoptimize/css/autoptimize_618c84fad495c1a0a4bd5e526a5f505e.css
10 39 0.13% 3030 0.49% /wp-content/plugins/ubermenu/assets/fontawesome/webfonts/fa-solid-900.woff2

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 59 0.19% 261 17.60% /stats/usage_202301.html
2 256 0.83% 258 17.40% /
3 54 0.18% 61 4.11% /feed/
4 38 0.12% 30 2.02% /stats/usage_201304.html
5 48 0.16% 22 1.48% /stats/usage_202601.html
6 21 0.07% 17 1.15% /voeding/melk/
7 30 0.10% 15 1.01% /bot-en-gewrichtsaandoeningen/artrose/wetenschappelijk-onderzoek/
8 17 0.06% 15 1.01% /neurologische-aandoeningen/multiple-sclerose/
9 20 0.06% 14 0.94% /depressie/
10 18 0.06% 14 0.94% /maag-darmaandoeningen/candida/

Top 10 of 299 Total Exit Pages
# Hits Visits URL
1 59 0.19% 249 16.24% /stats/usage_202301.html
2 256 0.83% 217 14.16% /
3 54 0.18% 63 4.11% /feed/
4 64 0.21% 35 2.28% /contacten/
5 48 0.16% 34 2.22% /stats/usage_202601.html
6 38 0.12% 32 2.09% /stats/usage_201304.html
7 30 0.10% 17 1.11% /bot-en-gewrichtsaandoeningen/artrose/wetenschappelijk-onderzoek/
8 17 0.06% 17 1.11% /neurologische-aandoeningen/multiple-sclerose/
9 21 0.07% 17 1.11% /voeding/melk/
10 24 0.08% 14 0.91% /over-alles-wat-met-gezondheid-te-maken-heeft/

Top 30 of 1814 Total Sites
# Hits Files KBytes Visits Hostname
1 2064 6.70% 2010 12.30% 6277 1.02% 1 0.06% 91.224.92.185
2 1470 4.77% 882 5.40% 104807 17.09% 1 0.06% 206.189.230.201
3 1341 4.35% 812 4.97% 3794 0.62% 2 0.11% 91.224.92.99
4 1283 4.16% 1283 7.85% 153307 25.00% 2 0.11% 94.141.124.186
5 1180 3.83% 0 0.00% 557 0.09% 1 0.06% 146.70.123.214
6 1153 3.74% 1132 6.93% 4811 0.78% 1 0.06% 203.2.114.122
7 1108 3.59% 1088 6.66% 4641 0.76% 1 0.06% 150.223.194.181
8 892 2.89% 592 3.62% 3757 0.61% 1 0.06% 195.85.216.117
9 720 2.34% 460 2.82% 3313 0.54% 1 0.06% 130.12.182.47
10 628 2.04% 626 3.83% 4065 0.66% 1 0.06% 143.198.70.149
11 619 2.01% 294 1.80% 4886 0.80% 3 0.17% 65.21.113.245
12 598 1.94% 7 0.04% 8342 1.36% 4 0.23% 4.213.160.187
13 595 1.93% 357 2.19% 42422 6.92% 1 0.06% 91.84.99.54
14 492 1.60% 16 0.10% 5447 0.89% 5 0.29% 74.176.56.30
15 483 1.57% 1 0.01% 5758 0.94% 1 0.06% 40.69.27.251
16 442 1.43% 0 0.00% 8022 1.31% 1 0.06% 172.190.142.176
17 433 1.40% 0 0.00% 8313 1.36% 1 0.06% 4.194.212.108
18 418 1.36% 418 2.56% 20423 3.33% 3 0.17% 5.142.220.154
19 391 1.27% 2 0.01% 6646 1.08% 3 0.17% 4.190.195.159
20 368 1.19% 9 0.06% 4889 0.80% 3 0.17% 4.190.203.84
21 358 1.16% 0 0.00% 6201 1.01% 1 0.06% 52.175.49.7
22 349 1.13% 0 0.00% 6232 1.02% 1 0.06% 52.178.176.146
23 342 1.11% 171 1.05% 20726 3.38% 3 0.17% 171.97.231.226
24 337 1.09% 10 0.06% 4649 0.76% 1 0.06% 52.164.187.143
25 329 1.07% 0 0.00% 5869 0.96% 1 0.06% 20.205.113.164
26 324 1.05% 5 0.03% 5003 0.82% 1 0.06% 4.178.50.31
27 322 1.04% 0 0.00% 5622 0.92% 0 0.00% 4.194.52.158
28 321 1.04% 0 0.00% 5415 0.88% 1 0.06% 13.90.200.198
29 321 1.04% 0 0.00% 5412 0.88% 1 0.06% 52.176.217.57
30 310 1.01% 280 1.71% 1038 0.17% 1 0.06% 62.60.130.228

Top 10 of 1814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1283 4.16% 1283 7.85% 153307 25.00% 2 0.11% 94.141.124.186
2 1470 4.77% 882 5.40% 104807 17.09% 1 0.06% 206.189.230.201
3 595 1.93% 357 2.19% 42422 6.92% 1 0.06% 91.84.99.54
4 342 1.11% 171 1.05% 20726 3.38% 3 0.17% 171.97.231.226
5 418 1.36% 418 2.56% 20423 3.33% 3 0.17% 5.142.220.154
6 598 1.94% 7 0.04% 8342 1.36% 4 0.23% 4.213.160.187
7 433 1.40% 0 0.00% 8313 1.36% 1 0.06% 4.194.212.108
8 442 1.43% 0 0.00% 8022 1.31% 1 0.06% 172.190.142.176
9 391 1.27% 2 0.01% 6646 1.08% 3 0.17% 4.190.195.159
10 2064 6.70% 2010 12.30% 6277 1.02% 1 0.06% 91.224.92.185

Top 30 of 622 Total Referrers
# Hits Referrer
1 15089 48.96% - (Direct Request)
2 3333 10.81% https://pilliewillie.nl/wp-login.php
3 1500 4.87% https://www.pilliewillie.nl/wp-login.php
4 987 3.20% https://www.safaritheglobe.com
5 518 1.68% https://www.google.com/
6 493 1.60% https://www.yahoo.com/
7 483 1.57% https://www.nudity-club.co.uk
8 477 1.55% https://www.google.co.uk/
9 476 1.54% https://www.google.fr/
10 471 1.53% https://www.bing.com/
11 450 1.46% https://duckduckgo.com/
12 448 1.45% https://www.google.de/
13 417 1.35% https://misterdick.ru/
14 416 1.35% https://seo-creative.ru/
15 312 1.01% https://www.pilliewillie.nl//wp-login.php
16 262 0.85% https://pilliewillie.nl/maag-darmaandoeningen/candida/darminfectie/orthomoleculaire-behandeling/voeding/kippensoep/
17 226 0.73% https://pilliewillie.nl/
18 172 0.56% https://xn--m14-psa.com
19 163 0.53% https://xn--m13-psa.com
20 119 0.39% http://levensverlenging.pilliewillie.nl/
21 117 0.38% http://www.coradefluiter.nl/
22 100 0.32% http://chronische-vermoeidheidssyndroom.pilliewillie.nl/
23 100 0.32% https://t.me/obucheniexrumer
24 85 0.28% https://t.me/KohLantaKrabiThailand
25 81 0.26% http://pilliewillie.nl/
26 81 0.26% https://t.me/kiteanapaschool
27 78 0.25% https://auto-5-box.ru
28 77 0.25% http://pilliewillie.nl/stats/usage_202301.html
29 76 0.25% https://t.me/detivetrachat
30 72 0.23% https://getery.top

Top 15 of 785 Total User Agents
# Hits User Agent
1 2281 7.40% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 1613 5.23% curl/7.30.0
3 1562 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 981 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 977 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 966 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 921 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 619 2.01% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
9 570 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
10 488 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 486 1.58% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 469 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 469 1.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 460 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 407 1.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30822 100.00% 16348 100.08% 613329 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23