Usage Statistics for pilliewillie.nl

Summary Period: April 2026
Generated 04-Apr-2026 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 62387
Total Files 18347
Total Pages 16261
Total Visits 3059
Total KBytes 1230581
Total Unique Sites 2785
Total Unique URLs 663
Total Unique Referrers 566
Total Unique User Agents 937
. Avg Max
Hits per Hour 649 3054
Hits per Day 15596 25657
Files per Day 4586 7226
Pages per Day 4065 6934
Sites per Day 696 1262
Visits per Day 764 1159
KBytes per Day 307645 580814
Hits by Response Code
Undefined response code 0.03% 16
Code 200 - OK 29.41% 18347
Code 206 - Partial Content 0.05% 30
Code 301 - Moved Permanently 42.73% 26656
Code 302 - Found 0.67% 420
Code 304 - Not Modified 0.04% 26
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.35% 219
Code 404 - Not Found 26.21% 16354
Code 405 - Method Not Allowed 0.46% 287
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.04% 23

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 25657 41.13% 7226 39.39% 6934 42.64% 1159 37.89% 1262 45.31% 580814 47.20%
2 15649 25.08% 5267 28.71% 4483 27.57% 888 29.03% 907 32.57% 318659 25.89%
3 21044 33.73% 5827 31.76% 4822 29.65% 1009 32.98% 1089 39.10% 329903 26.81%
4 37 0.06% 27 0.15% 22 0.14% 8 0.26% 14 0.50% 1205 0.10%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 508 2032 3.26% 130 522 2.85% 177 709 4.36% 14369 57476 4.67%
1 537 2151 3.45% 125 502 2.74% 189 756 4.65% 14166 56665 4.60%
2 393 1573 2.52% 176 704 3.84% 141 564 3.47% 11705 46822 3.80%
3 468 1875 3.01% 207 831 4.53% 148 594 3.65% 11002 44010 3.58%
4 456 1826 2.93% 138 552 3.01% 149 597 3.67% 11429 45716 3.72%
5 754 3016 4.83% 176 707 3.85% 178 712 4.38% 15607 62429 5.07%
6 375 1501 2.41% 107 431 2.35% 134 536 3.30% 11499 45994 3.74%
7 986 3944 6.32% 657 2629 14.33% 215 860 5.29% 11831 47324 3.85%
8 504 2016 3.23% 143 574 3.13% 137 549 3.38% 10762 43050 3.50%
9 512 2049 3.28% 121 485 2.64% 139 558 3.43% 9205 36821 2.99%
10 650 2600 4.17% 209 838 4.57% 138 554 3.41% 8021 32082 2.61%
11 462 1851 2.97% 244 977 5.33% 114 458 2.82% 11608 46431 3.77%
12 855 3423 5.49% 392 1569 8.55% 180 721 4.43% 15823 63292 5.14%
13 633 2534 4.06% 153 615 3.35% 177 710 4.37% 14513 58054 4.72%
14 610 2441 3.91% 123 493 2.69% 143 573 3.52% 13411 53645 4.36%
15 1156 4626 7.42% 147 591 3.22% 380 1520 9.35% 13525 54100 4.40%
16 690 2760 4.42% 134 539 2.94% 151 607 3.73% 14894 59575 4.84%
17 784 3139 5.03% 137 550 3.00% 183 732 4.50% 15742 62967 5.12%
18 435 1741 2.79% 123 495 2.70% 99 397 2.44% 7990 31959 2.60%
19 462 1851 2.97% 203 814 4.44% 138 552 3.39% 8679 34714 2.82%
20 637 2549 4.09% 157 628 3.42% 159 639 3.93% 17551 70202 5.70%
21 894 3577 5.73% 121 484 2.64% 236 947 5.82% 15764 63058 5.12%
22 1285 5140 8.24% 300 1200 6.54% 202 811 4.99% 17549 70195 5.70%
23 543 2172 3.48% 154 617 3.36% 151 605 3.72% 11000 44000 3.58%

Top 30 of 663 Total URLs
# Hits KBytes URL
1 4452 7.14% 10765 0.87% /xmlrpc.php
2 3957 6.34% 18056 1.47% /wp-login.php
3 2472 3.96% 233175 18.95% /stats/usage_202604.html
4 1658 2.66% 198256 16.11% /stats/usage_202603.html
5 558 0.89% 1773 0.14% /robots.txt
6 448 0.72% 8398 0.68% /
7 114 0.18% 432 0.04% /wp-cron.php
8 108 0.17% 3576 0.29% /wp-includes/js/jquery/jquery.min.js
9 84 0.13% 1535 0.12% /huidaandoeningen/psoriasis/
10 82 0.13% 577 0.05% /feed/
11 80 0.13% 363 0.03% /wp-includes/images/w-logo-blue-white-bg.png
12 79 0.13% 903 0.07% /depressie/
13 79 0.13% 999 0.08% /neurologische-aandoeningen/multiple-sclerose/
14 79 0.13% 411 0.03% /wp-includes/js/wp-emoji-release.min.js
15 76 0.12% 282 0.02% /wp-json/oembed/1.0/embed
16 73 0.12% 1634 0.13% /maag-darmaandoeningen/candida/
17 68 0.11% 907 0.07% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.woff
18 67 0.11% 5213 0.42% /wp-content/plugins/ubermenu/assets/fontawesome/webfonts/fa-solid-900.woff2
19 64 0.10% 3025 0.25% /wp-content/uploads/2016/11/page_title_bg.png
20 61 0.10% 59 0.00% /scripts/mouse.js
21 58 0.09% 1015 0.08% /urineweg-aandoeningen/blaasontsteking/
22 56 0.09% 1309 0.11% /stats/usage_201304.html
23 51 0.08% 1065 0.09% /author/willy/
24 51 0.08% 1284 0.10% /hart-en-vaatziekten/cardiomyopathie-hartfalen/
25 48 0.08% 152 0.01% /wp-content/uploads/2016/11/pillie-willie-ipad-log-e1460303829780.jpg
26 46 0.07% 587 0.05% /vrouwenklachten/fibromyalgie/
27 45 0.07% 537 0.04% /contacten/
28 45 0.07% 1306 0.11% /stats/usage_202301.html
29 44 0.07% 102 0.01% /style/printersheet.css
30 43 0.07% 49 0.00% /scripts/popup.js

Top 10 of 663 Total URLs By KBytes
# Hits KBytes URL
1 2472 3.96% 233175 18.95% /stats/usage_202604.html
2 1658 2.66% 198256 16.11% /stats/usage_202603.html
3 3957 6.34% 18056 1.47% /wp-login.php
4 4452 7.14% 10765 0.87% /xmlrpc.php
5 24 0.04% 10091 0.82% /wp-content/cache/autoptimize/css/autoptimize_618c84fad495c1a0a4bd5e526a5f505e.css
6 448 0.72% 8398 0.68% /
7 22 0.04% 6520 0.53% /wp-content/cache/autoptimize/css/autoptimize_54cc43552b244dc85c0f317acc280e11.css
8 22 0.04% 6515 0.53% /main/reacties2.html
9 16 0.03% 6487 0.53% /wp-content/uploads/2016/01/zonnebloemolie.jpg
10 36 0.06% 6301 0.51% /wp-content/cache/autoptimize/js/autoptimize_fef35b84c535a0e40670a3fc22ae67fa.js

Top 10 of 347 Total Entry Pages
# Hits Visits URL
1 45 0.07% 481 18.50% /stats/usage_202301.html
2 448 0.72% 475 18.27% /
3 82 0.13% 98 3.77% /feed/
4 58 0.09% 50 1.92% /urineweg-aandoeningen/blaasontsteking/
5 79 0.13% 45 1.73% /depressie/
6 56 0.09% 45 1.73% /stats/usage_201304.html
7 40 0.06% 41 1.58% /astma/
8 37 0.06% 35 1.35% /bot-en-gewrichtsaandoeningen/artrose/
9 73 0.12% 30 1.15% /maag-darmaandoeningen/candida/
10 46 0.07% 30 1.15% /vrouwenklachten/fibromyalgie/

Top 10 of 353 Total Exit Pages
# Hits Visits URL
1 45 0.07% 469 17.61% /stats/usage_202301.html
2 448 0.72% 396 14.86% /
3 82 0.13% 99 3.72% /feed/
4 84 0.13% 53 1.99% /huidaandoeningen/psoriasis/
5 58 0.09% 40 1.50% /urineweg-aandoeningen/blaasontsteking/
6 56 0.09% 38 1.43% /stats/usage_201304.html
7 40 0.06% 35 1.31% /astma/
8 46 0.07% 33 1.24% /vrouwenklachten/fibromyalgie/
9 2472 3.96% 32 1.20% /stats/usage_202604.html
10 37 0.06% 31 1.16% /bot-en-gewrichtsaandoeningen/artrose/

Top 30 of 2785 Total Sites
# Hits Files KBytes Visits Hostname
1 5526 8.86% 45 0.25% 94289 7.66% 33 1.08% 20.48.232.178
2 5208 8.35% 3124 17.03% 318833 25.91% 3 0.10% 91.201.113.132
3 2060 3.30% 2006 10.93% 6277 0.51% 1 0.03% 141.98.11.17
4 1880 3.01% 0 0.00% 34402 2.80% 7 0.23% 20.220.232.240
5 1620 2.60% 0 0.00% 767 0.06% 1 0.03% 62.197.144.35
6 1570 2.52% 942 5.13% 113045 9.19% 1 0.03% 89.124.83.75
7 1304 2.09% 1 0.01% 22802 1.85% 5 0.16% 20.63.96.180
8 1243 1.99% 1239 6.75% 5632 0.46% 1 0.03% 130.12.182.153
9 1206 1.93% 2 0.01% 23473 1.91% 4 0.13% 20.151.2.242
10 1193 1.91% 2 0.01% 708 0.06% 1 0.03% 203.2.115.155
11 1175 1.88% 2 0.01% 723 0.06% 1 0.03% 14.116.251.29
12 1115 1.79% 6 0.03% 21044 1.71% 3 0.10% 20.104.69.172
13 1062 1.70% 20 0.11% 17092 1.39% 4 0.13% 20.116.26.190
14 960 1.54% 0 0.00% 19698 1.60% 4 0.13% 4.204.200.32
15 951 1.52% 8 0.04% 15115 1.23% 6 0.20% 74.235.238.88
16 850 1.36% 0 0.00% 392 0.03% 1 0.03% 62.197.144.67
17 721 1.16% 3 0.02% 12836 1.04% 1 0.03% 52.156.211.140
18 662 1.06% 22 0.12% 3984 0.32% 1 0.03% 185.177.72.51
19 642 1.03% 0 0.00% 11499 0.93% 1 0.03% 4.232.186.248
20 612 0.98% 0 0.00% 11019 0.90% 0 0.00% 74.248.144.184
21 608 0.97% 0 0.00% 11042 0.90% 0 0.00% 20.107.195.165
22 597 0.96% 593 3.23% 4731 0.38% 1 0.03% 154.16.49.63
23 590 0.95% 0 0.00% 10298 0.84% 2 0.07% 52.169.206.229
24 589 0.94% 3 0.02% 10016 0.81% 2 0.07% 20.223.192.46
25 588 0.94% 5 0.03% 10098 0.82% 5 0.16% 20.63.83.113
26 586 0.94% 0 0.00% 10251 0.83% 2 0.07% 135.225.39.230
27 579 0.93% 6 0.03% 9456 0.77% 3 0.10% 20.151.229.110
28 555 0.89% 5 0.03% 10696 0.87% 5 0.16% 20.116.48.67
29 490 0.79% 2 0.01% 8517 0.69% 3 0.10% 20.151.201.236
30 487 0.78% 2 0.01% 7007 0.57% 2 0.07% 158.158.110.103

Top 10 of 2785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5208 8.35% 3124 17.03% 318833 25.91% 3 0.10% 91.201.113.132
2 1570 2.52% 942 5.13% 113045 9.19% 1 0.03% 89.124.83.75
3 5526 8.86% 45 0.25% 94289 7.66% 33 1.08% 20.48.232.178
4 1880 3.01% 0 0.00% 34402 2.80% 7 0.23% 20.220.232.240
5 1206 1.93% 2 0.01% 23473 1.91% 4 0.13% 20.151.2.242
6 1304 2.09% 1 0.01% 22802 1.85% 5 0.16% 20.63.96.180
7 30 0.05% 29 0.16% 21653 1.76% 1 0.03% 47.160.154.113
8 1115 1.79% 6 0.03% 21044 1.71% 3 0.10% 20.104.69.172
9 960 1.54% 0 0.00% 19698 1.60% 4 0.13% 4.204.200.32
10 1062 1.70% 20 0.11% 17092 1.39% 4 0.13% 20.116.26.190

Top 30 of 566 Total Referrers
# Hits Referrer
1 47774 76.58% - (Direct Request)
2 5205 8.34% https://kgm-sim.ru
3 1570 2.52% https://russiatravelers.ru/
4 1497 2.40% https://www.pilliewillie.nl/wp-login.php
5 1156 1.85% https://pilliewillie.nl/wp-login.php
6 562 0.90% https://seo-creative.ru/
7 515 0.83% https://pilliewillie.nl//wp-login.php
8 395 0.63% https://pilliewillie.nl/
9 291 0.47% https://ortoportpro.ru/
10 136 0.22% http://chronische-vermoeidheidssyndroom.pilliewillie.nl/
11 109 0.17% https://pilliewillie.nl/wp-cron.php
12 100 0.16% https://www.google.com/
13 76 0.12% https://getery.top
14 61 0.10% http://diabetes-bloedsuiker.pilliewillie.nl/
15 58 0.09% https://pilliewillie.nl/voeding/zonnebloemolie-waarschuwing/
16 58 0.09% https://www.pilliewillie.nl/general/Halvarine-met-linolzuur-kan-prima-op-je-boterham-Voedingscentrum.htm
17 56 0.09% http://www.coradefluiter.nl/
18 54 0.09% https://www.pilliewillie.nl/
19 52 0.08% http://levensverlenging.pilliewillie.nl/
20 48 0.08% https://pilliewillie.nl/voeding/melk/
21 47 0.08% http://pilliewillie.nl/
22 47 0.08% www.google.com
23 45 0.07% http://m.baidu.com/s
24 42 0.07% https://pilliewillie.nl/maag-darmaandoeningen/colitis-ulcerosa/
25 41 0.07% https://pilliewillie.nl/contacten/
26 38 0.06% https://pilliewillie.nl
27 35 0.06% http://pilliewillie.nl/stats/usage_202301.html
28 35 0.06% https://pilliewillie.nl/wp-content/cache/autoptimize/css/autoptimize_618c84fad495c1a0a4bd5e526a5f505e.css
29 34 0.05% http://cardiomyopathy-heart-failure.pilliewillie.nl/
30 32 0.05% http://staar.pilliewillie.nl/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% https://pilliewillie.nl/maag-darmaandoeningen/candida/darminfectie/orthomoleculaire-behandeling/voeding/fermenteren/
2 1 16.67% https://pilliewillie.nl/main/reacties2.html
3 1 16.67% https://pilliewillie.nl/mijn-website/wie-is-pillie-willie/
4 1 16.67% https://pilliewillie.nl/website-informatie/wie-is-willy.4.html
5 1 16.67% wordpress

Top 15 of 937 Total User Agents
# Hits User Agent
1 2820 4.52% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 2155 3.45% curl/7.30.0
3 1648 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1572 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1560 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1526 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1511 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 1243 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 1135 1.82% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
10 1034 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 786 1.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 680 1.09% curl/8.7.1
13 597 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 590 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 491 0.79% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 62387 100.00% 18377 100.16% 1230581 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23