Usage Statistics for pilliewillie.nl

Summary Period: February 2014
Generated 01-Mar-2014 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 494404
Total Files 455841
Total Pages 37091
Total Visits 11189
Total KBytes 2104853
Total Unique Sites 70663
Total Unique URLs 277
Total Unique Referrers 3173
Total Unique User Agents 2730
. Avg Max
Hits per Hour 735 3971
Hits per Day 17657 50995
Files per Day 16280 49174
Pages per Day 1324 2228
Visits per Day 399 544
KBytes per Day 75173 134923
Hits by Response Code
Undefined response code 9
Code 200 - OK 455841
Code 206 - Partial Content 660
Code 301 - Moved Permanently 1210
Code 302 - Found 12
Code 303 - See Other 20
Code 304 - Not Modified 18375
Code 400 - Bad Request 558
Code 401 - Unauthorized 4
Code 404 - Not Found 17715

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 10490 2.12% 9432 2.07% 956 2.58% 384 3.43% 1966 2.78% 56576 2.69%
2 11226 2.27% 10253 2.25% 970 2.62% 368 3.29% 2172 3.07% 57364 2.73%
3 13641 2.76% 12456 2.73% 671 1.81% 355 3.17% 2699 3.82% 53722 2.55%
4 15756 3.19% 14479 3.18% 794 2.14% 430 3.84% 2816 3.99% 63171 3.00%
5 14753 2.98% 13423 2.94% 969 2.61% 456 4.08% 2749 3.89% 57077 2.71%
6 15766 3.19% 13813 3.03% 1251 3.37% 415 3.71% 2802 3.97% 66269 3.15%
7 14102 2.85% 12844 2.82% 1374 3.70% 353 3.15% 2514 3.56% 59161 2.81%
8 11320 2.29% 10120 2.22% 1078 2.91% 357 3.19% 2042 2.89% 50287 2.39%
9 13373 2.70% 12310 2.70% 1326 3.57% 408 3.65% 2396 3.39% 62472 2.97%
10 14303 2.89% 13229 2.90% 1225 3.30% 395 3.53% 2580 3.65% 64094 3.05%
11 14418 2.92% 13249 2.91% 1332 3.59% 402 3.59% 2628 3.72% 74119 3.52%
12 15796 3.19% 12535 2.75% 1166 3.14% 368 3.29% 2565 3.63% 82915 3.94%
13 13360 2.70% 12094 2.65% 1123 3.03% 417 3.73% 2512 3.55% 66432 3.16%
14 11698 2.37% 10779 2.36% 1134 3.06% 407 3.64% 2177 3.08% 60477 2.87%
15 11224 2.27% 9897 2.17% 1227 3.31% 382 3.41% 2058 2.91% 57978 2.75%
16 11659 2.36% 10666 2.34% 1118 3.01% 338 3.02% 2240 3.17% 60411 2.87%
17 14770 2.99% 13453 2.95% 1165 3.14% 423 3.78% 2739 3.88% 69105 3.28%
18 14414 2.92% 13355 2.93% 1746 4.71% 384 3.43% 2560 3.62% 70931 3.37%
19 14526 2.94% 13352 2.93% 1697 4.58% 383 3.42% 2559 3.62% 87526 4.16%
20 14062 2.84% 13020 2.86% 2218 5.98% 393 3.51% 2488 3.52% 100091 4.76%
21 11641 2.35% 10810 2.37% 1096 2.95% 360 3.22% 2219 3.14% 63855 3.03%
22 10388 2.10% 9412 2.06% 1678 4.52% 363 3.24% 1864 2.64% 75967 3.61%
23 14590 2.95% 13807 3.03% 2228 6.01% 363 3.24% 2415 3.42% 75569 3.59%
24 17393 3.52% 16424 3.60% 1894 5.11% 359 3.21% 3024 4.28% 83590 3.97%
25 45635 9.23% 44461 9.75% 1570 4.23% 469 4.19% 7210 10.20% 127523 6.06%
26 50995 10.31% 49174 10.79% 1161 3.13% 540 4.83% 8014 11.34% 130300 6.19%
27 46119 9.33% 41738 9.16% 1471 3.97% 544 4.86% 6909 9.78% 134923 6.41%
28 26986 5.46% 25256 5.54% 1453 3.92% 412 3.68% 4476 6.33% 92950 4.42%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 390 10932 2.21% 369 10337 2.27% 46 1313 3.54% 1974 55260 2.63%
1 298 8347 1.69% 200 5626 1.23% 53 1509 4.07% 2016 56442 2.68%
2 148 4152 0.84% 128 3610 0.79% 42 1184 3.19% 1440 40333 1.92%
3 114 3198 0.65% 103 2897 0.64% 32 907 2.45% 1156 32371 1.54%
4 106 2993 0.61% 93 2605 0.57% 39 1094 2.95% 1243 34808 1.65%
5 128 3598 0.73% 112 3159 0.69% 37 1042 2.81% 1124 31468 1.50%
6 219 6139 1.24% 202 5658 1.24% 39 1108 2.99% 1445 40469 1.92%
7 441 12363 2.50% 420 11785 2.59% 41 1148 3.10% 2017 56489 2.68%
8 707 19820 4.01% 661 18525 4.06% 51 1448 3.90% 2896 81076 3.85%
9 882 24711 5.00% 814 22792 5.00% 53 1499 4.04% 3576 100135 4.76%
10 1034 28978 5.86% 939 26313 5.77% 65 1823 4.91% 3923 109834 5.22%
11 1043 29227 5.91% 951 26635 5.84% 77 2156 5.81% 4417 123666 5.88%
12 1052 29480 5.96% 961 26922 5.91% 66 1856 5.00% 4178 116985 5.56%
13 1051 29437 5.95% 962 26947 5.91% 63 1776 4.79% 3962 110923 5.27%
14 1100 30802 6.23% 942 26387 5.79% 76 2152 5.80% 4519 126532 6.01%
15 1002 28062 5.68% 932 26121 5.73% 61 1728 4.66% 4004 112112 5.33%
16 1016 28470 5.76% 937 26240 5.76% 63 1787 4.82% 4025 112712 5.35%
17 933 26148 5.29% 872 24421 5.36% 59 1671 4.51% 3640 101914 4.84%
18 888 24880 5.03% 835 23398 5.13% 60 1686 4.55% 3676 102940 4.89%
19 1069 29957 6.06% 1013 28384 6.23% 60 1687 4.55% 4275 119695 5.69%
20 1083 30326 6.13% 1024 28678 6.29% 57 1619 4.36% 4145 116073 5.51%
21 1151 32231 6.52% 1089 30504 6.69% 68 1918 5.17% 4421 123782 5.88%
22 1054 29530 5.97% 1009 28275 6.20% 59 1660 4.48% 4137 115824 5.50%
23 736 20623 4.17% 700 19622 4.30% 47 1320 3.56% 2965 83012 3.94%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 63761 12.90% 111512 5.30% /style/printersheet.css
2 63154 12.77% 29573 1.40% /scripts/mouse.js
3 60577 12.25% 126832 6.03% /style/auralsheet.css
4 56585 11.45% 147313 7.00% /style/browsersheet.css
5 41872 8.47% 24200 1.15% /scripts/popup.js
6 30332 6.14% 67985 3.23% /style/iphone.css
7 28078 5.68% 39193 1.86% /style/gsmsheet.css
8 24686 4.99% 240724 11.44% /pictures/new/forumbanner.jpg
9 12092 2.45% 6272 0.30% /pictures/favicon.ico
10 10155 2.05% 103654 4.92% /stats/
11 8499 1.72% 6218 0.30% /pictures/pijl.gif
12 6221 1.26% 208961 9.93% /pictures/leonardo.jpg
13 4361 0.88% 85640 4.07% /
14 4308 0.87% 229964 10.93% /stats/usage_201402.html
15 4165 0.84% 5313 0.25% /scripts/date.js
16 3639 0.74% 1562 0.07% /scripts/lastupdate.js
17 2437 0.49% 6365 0.30% /pictures/bottom-left.jpg
18 2436 0.49% 6418 0.30% /pictures/border-right.jpg
19 2430 0.49% 6330 0.30% /pictures/border-left.jpg
20 2427 0.49% 6360 0.30% /pictures/bottom-right.jpg
21 1755 0.35% 760 0.04% /scripts/new/lastupdate.js
22 1750 0.35% 2196 0.10% /scripts/new/date.js
23 1745 0.35% 6457 0.31% /pictures/go-sign.jpg
24 1723 0.35% 2729 0.13% /pictures/EnglishFlag.gif
25 1717 0.35% 2056 0.10% /pictures/germany_flag.gif
26 1710 0.35% 5503 0.26% /pictures/French-flag.jpg
27 1709 0.35% 7464 0.35% /pictures/spanish-flag.jpg
28 1707 0.35% 2485 0.12% /pictures/portugese-flag.gif
29 1701 0.34% 830 0.04% /pictures/italian-flag.gif
30 1694 0.34% 2727 0.13% /pictures/marokkaanse-vlag.jpg

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 24686 4.99% 240724 11.44% /pictures/new/forumbanner.jpg
2 4308 0.87% 229964 10.93% /stats/usage_201402.html
3 6221 1.26% 208961 9.93% /pictures/leonardo.jpg
4 56585 11.45% 147313 7.00% /style/browsersheet.css
5 60577 12.25% 126832 6.03% /style/auralsheet.css
6 63761 12.90% 111512 5.30% /style/printersheet.css
7 10155 2.05% 103654 4.92% /stats/
8 343 0.07% 87251 4.15% /main/reacties2.html
9 4361 0.88% 85640 4.07% /
10 1229 0.25% 68595 3.26% /stats/usage_201310.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 4361 0.88% 2835 27.49% /
2 1004 0.20% 736 7.14% /oestrogeen-dominantie/hormonen.balans.oestrogeen.dominantie.3.html
3 756 0.15% 574 5.57% /provincies/zuid-holland.html
4 524 0.11% 449 4.35% /oestrogeen-dominantie/hormonen.balans.oestrogeen.dominantie.2.html
5 4308 0.87% 444 4.31% /stats/usage_201402.html
6 10155 2.05% 423 4.10% /stats/
7 799 0.16% 420 4.07% /main/artikelen/behandeling.diabetes.suikerziekte.complicaties.1.html
8 722 0.15% 405 3.93% /main/artikelen/behandeling.artrose.artritis.1.html
9 821 0.17% 405 3.93% /main/artikelen/behandeling.hart.en.vaatziekten.1.html
10 892 0.18% 356 3.45% /cgi-bin/spreekuur.cgi

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 4361 0.88% 2392 23.79% /
2 1004 0.20% 650 6.46% /oestrogeen-dominantie/hormonen.balans.oestrogeen.dominantie.3.html
3 756 0.15% 605 6.02% /provincies/zuid-holland.html
4 821 0.17% 487 4.84% /main/artikelen/behandeling.hart.en.vaatziekten.1.html
5 892 0.18% 453 4.51% /cgi-bin/spreekuur.cgi
6 722 0.15% 445 4.43% /main/artikelen/behandeling.artrose.artritis.1.html
7 4308 0.87% 443 4.41% /stats/usage_201402.html
8 10155 2.05% 427 4.25% /stats/
9 524 0.11% 421 4.19% /oestrogeen-dominantie/hormonen.balans.oestrogeen.dominantie.2.html
10 799 0.16% 336 3.34% /main/artikelen/behandeling.diabetes.suikerziekte.complicaties.1.html

Top 30 of 70663 Total Sites
# Hits Files KBytes Visits Hostname
1 5461 1.10% 661 0.15% 4872 0.23% 114 1.02% 94.212.127.82
2 3534 0.71% 3534 0.78% 36681 1.74% 15 0.13% 91.200.13.80
3 3008 0.61% 3008 0.66% 159282 7.57% 283 2.53% 91.200.13.92
4 2528 0.51% 2528 0.55% 25965 1.23% 118 1.05% 109.87.146.36
5 2216 0.45% 5 0.00% 12481 0.59% 1 0.01% 204.10.137.41
6 2213 0.45% 4 0.00% 12408 0.59% 1 0.01% 37.187.56.222
7 1238 0.25% 562 0.12% 3573 0.17% 364 3.25% 66.249.78.131
8 1216 0.25% 1216 0.27% 67156 3.19% 3 0.03% 213.111.220.180
9 1205 0.24% 1201 0.26% 12354 0.59% 176 1.57% 193.150.120.22
10 1084 0.22% 1084 0.24% 58924 2.80% 98 0.88% 91.200.13.93
11 954 0.19% 953 0.21% 9791 0.47% 6 0.05% 77.123.28.247
12 535 0.11% 502 0.11% 1511 0.07% 16 0.14% 66.249.81.131
13 526 0.11% 98 0.02% 737 0.04% 17 0.15% 46.129.27.220
14 467 0.09% 137 0.03% 3502 0.17% 2 0.02% 84.3.33.241
15 447 0.09% 268 0.06% 1817 0.09% 20 0.18% 82.75.160.74
16 440 0.09% 417 0.09% 1187 0.06% 4 0.04% 37.9.216.65
17 424 0.09% 193 0.04% 917 0.04% 8 0.07% 212.123.177.134
18 420 0.08% 374 0.08% 3994 0.19% 4 0.04% 94.124.139.248
19 417 0.08% 392 0.09% 14703 0.70% 53 0.47% 213.238.175.4
20 414 0.08% 102 0.02% 1043 0.05% 4 0.04% 213.247.64.26
21 367 0.07% 309 0.07% 8624 0.41% 70 0.63% 94.23.233.204
22 361 0.07% 125 0.03% 6291 0.30% 130 1.16% 208.115.113.91
23 350 0.07% 350 0.08% 3595 0.17% 2 0.02% 77.123.28.87
24 340 0.07% 314 0.07% 836 0.04% 7 0.06% 81.205.252.253
25 337 0.07% 288 0.06% 6650 0.32% 30 0.27% 91.232.96.8
26 320 0.06% 320 0.07% 3285 0.16% 1 0.01% 77.123.28.103
27 316 0.06% 239 0.05% 1775 0.08% 1 0.01% 37.153.235.132
28 315 0.06% 301 0.07% 11631 0.55% 65 0.58% 216.152.249.242
29 312 0.06% 293 0.06% 1679 0.08% 2 0.02% 145.119.165.115
30 310 0.06% 25 0.01% 132 0.01% 0 0.00% 62.112.163.3

Top 10 of 70663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3008 0.61% 3008 0.66% 159282 7.57% 283 2.53% 91.200.13.92
2 1216 0.25% 1216 0.27% 67156 3.19% 3 0.03% 213.111.220.180
3 1084 0.22% 1084 0.24% 58924 2.80% 98 0.88% 91.200.13.93
4 3534 0.71% 3534 0.78% 36681 1.74% 15 0.13% 91.200.13.80
5 2528 0.51% 2528 0.55% 25965 1.23% 118 1.05% 109.87.146.36
6 417 0.08% 392 0.09% 14703 0.70% 53 0.47% 213.238.175.4
7 2216 0.45% 5 0.00% 12481 0.59% 1 0.01% 204.10.137.41
8 2213 0.45% 4 0.00% 12408 0.59% 1 0.01% 37.187.56.222
9 1205 0.24% 1201 0.26% 12354 0.59% 176 1.57% 193.150.120.22
10 315 0.06% 301 0.07% 11631 0.55% 65 0.58% 216.152.249.242

Top 30 of 3173 Total Referrers
# Hits Referrer
1 124580 25.20% http://voeding.pilliewillie.nl/voeding-wat-is-er-mis-mee/melk1.php
2 38807 7.85% - (Direct Request)
3 32001 6.47% http://www.pilliewillie.nl/
4 10846 2.19% http://www.pilliewillie.nl/oestrogeen-dominantie/hormonen.balans.oestrogeen.dominantie.3.html
5 6703 1.36% http://candida-forum.orthomoleculaire-geneeskunde.eu/viewtopic.php
6 5913 1.20% http://www.candida-fibromyalgie-hypoglycemie-chronische-vermoeidheid-me.nl/forums/viewtopic.php
7 5731 1.16% http://blaasontsteking.pilliewillie.nl/
8 4866 0.98% http://levensverlenging.pilliewillie.nl/melatonine/melatonine1.php
9 4761 0.96% http://vitamine-supplementen.pilliewillie.nl/voedingssupplementen/zink-selenium.1.php
10 4724 0.96% http://overgewicht.pilliewillie.nl/obesitas/behandeling.overgewicht.5e.php
11 4685 0.95% http://overgewicht.pilliewillie.nl/obesitas/behandeling.overgewicht.3g.php
12 4592 0.93% http://voeding.pilliewillie.nl/voeding-wat-is-er-mis-mee/suiker.php
13 4433 0.90% http://chronische-vermoeidheids-forum.orthomoleculaire-geneeskunde.eu/viewtopic.php
14 4198 0.85% http://www.pilliewillie.nl/oestrogeen-dominantie/hormonen.balans.oestrogeen.dominantie.2.html
15 4116 0.83% http://chronische-vermoeidheidssyndroom.pilliewillie.nl/cvs-me/hypothyroidie.cvs.me.1.php
16 3998 0.81% http://fibromyalgie-forum.orthomoleculaire-geneeskunde.eu/viewtopic.php
17 3902 0.79% http://overgewicht.pilliewillie.nl/obesitas/behandeling.overgewicht.3e.php
18 3761 0.76% http://candida.pilliewillie.nl/schimmel-infectie/candida5.php
19 3454 0.70% http://spastische-dikke-darm.pilliewillie.nl/
20 3367 0.68% http://hart-en-vaatziekten-forum.orthomoleculaire-geneeskunde.eu/viewtopic.php
21 3366 0.68% http://hoge-bloeddruk.pilliewillie.nl/hypertensie/hoge-bloeddruk.2.php
22 3303 0.67% http://aderverkalking-atherosclerose.pilliewillie.nl/
23 3158 0.64% http://chronische-vermoeidheidssyndroom.pilliewillie.nl/
24 2903 0.59% http://chronische-vermoeidheidssyndroom.pilliewillie.nl/cvs-me/cvs.me.slaapstoornissen.slaapproblemen.1.php
25 2831 0.57% https://www.google.nl/
26 2762 0.56% http://chronische-vermoeidheidssyndroom.pilliewillie.nl/cvs-me/lyme.cvs.me.1.php
27 2677 0.54% http://fibromyalgie.pilliewillie.nl/
28 2638 0.53% http://www.pilliewillie.nl/main/artikelen/behandeling.hart.en.vaatziekten.1.html
29 2522 0.51% http://www.coradefluiter.nl/
30 2515 0.51% http://candida.pilliewillie.nl/

Top 20 of 55 Total Search Strings
# Hits Search String
1 5 7.14% http://www.pilliewillie.nl/
2 4 5.71% orthomoleculair arts
3 3 4.29% oestrogeen dominantie
4 3 4.29% orthomoleculaire arts
5 3 4.29% pillie willie
6 2 2.86% http://pilliewillie.nl/
7 2 2.86% orthomoleculair arts overijssel
8 1 1.43% 39 jaar en heel veel moe
9 1 1.43% atrose atritus
10 1 1.43% dr pfeiffer urmond
11 1 1.43% duktur hemais e sekiz
12 1 1.43% ervaringen progesteron creme
13 1 1.43% helpt progesteron creme
14 1 1.43% hoofdpijn en erg moe sinds het slikken van de pil
15 1 1.43% hoofdpijn tijdens menstruatie
16 1 1.43% hormonale disbalans
17 1 1.43% hormonale disbalans symptomen
18 1 1.43% hormonen uit balans
19 1 1.43% http://www.pilliewillie.nl/main/artikelen/behandeling.artrose.a
20 1 1.43% info@margrietbleeker.nl

Top 15 of 2730 Total User Agents
# Hits User Agent
1 45860 9.28% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/53
2 31631 6.40% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) Apple
3 27195 5.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 25121 5.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
5 16243 3.29% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_6 like Mac OS X) Apple
6 13102 2.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 9482 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/53
8 9061 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 7939 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 F
10 7372 1.49% Mozilla/5.0 (Linux; U; Android 4.3; nl-nl; GT-I9300 Build/JSS
11 6971 1.41% Mozilla/5.0 (iPad; CPU OS 7_0_6 like Mac OS X) AppleWebKit/53
12 6749 1.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 6116 1.24% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 6113 1.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
15 5624 1.14% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for February 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 494404 100.00% 456501 100.14% 2104853 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01