Usage Statistics for pilliewillie.nl

Summary Period: February 2024
Generated 01-Mar-2024 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 516890
Total Files 275046
Total Pages 341770
Total Visits 19619
Total KBytes 13100312
Total Unique Sites 13351
Total Unique URLs 1227
Total Unique Referrers 3102
Total Unique User Agents 3472
. Avg Max
Hits per Hour 742 5741
Hits per Day 17823 29492
Files per Day 9484 18893
Pages per Day 11785 23385
Sites per Day 460 1481
Visits per Day 676 1029
KBytes per Day 451735 708172
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 53.21% 275046
Code 206 - Partial Content 0.00% 17
Code 301 - Moved Permanently 43.57% 225198
Code 302 - Found 0.52% 2664
Code 304 - Not Modified 0.02% 87
Code 400 - Bad Request 0.02% 98
Code 401 - Unauthorized 0.01% 31
Code 403 - Forbidden 0.02% 97
Code 404 - Not Found 2.57% 13289
Code 405 - Method Not Allowed 0.03% 144
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.04% 215
Code 503 - Service Unavailable 0.00% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 15765 3.05% 6555 2.38% 10642 3.11% 937 4.78% 1239 9.28% 525994 4.02%
2 19110 3.70% 9461 3.44% 11360 3.32% 1029 5.24% 1481 11.09% 521541 3.98%
3 18747 3.63% 9497 3.45% 11330 3.32% 562 2.86% 917 6.87% 594980 4.54%
4 24229 4.69% 13454 4.89% 18441 5.40% 630 3.21% 914 6.85% 639436 4.88%
5 29158 5.64% 18893 6.87% 23073 6.75% 758 3.86% 968 7.25% 708172 5.41%
6 29492 5.71% 18862 6.86% 23385 6.84% 667 3.40% 892 6.68% 683173 5.21%
7 18506 3.58% 8967 3.26% 10476 3.07% 667 3.40% 847 6.34% 599297 4.57%
8 15657 3.03% 7624 2.77% 11275 3.30% 687 3.50% 866 6.49% 499446 3.81%
9 19034 3.68% 7489 2.72% 13925 4.07% 695 3.54% 803 6.01% 482225 3.68%
10 14749 2.85% 7337 2.67% 9263 2.71% 646 3.29% 618 4.63% 330980 2.53%
11 14941 2.89% 8070 2.93% 8336 2.44% 706 3.60% 694 5.20% 383425 2.93%
12 19710 3.81% 13754 5.00% 13641 3.99% 786 4.01% 1046 7.83% 423054 3.23%
13 17593 3.40% 9224 3.35% 11651 3.41% 934 4.76% 1049 7.86% 417421 3.19%
14 20826 4.03% 11284 4.10% 11738 3.43% 662 3.37% 1153 8.64% 465135 3.55%
15 15302 2.96% 6729 2.45% 10166 2.97% 626 3.19% 1115 8.35% 417916 3.19%
16 11506 2.23% 5718 2.08% 6808 1.99% 551 2.81% 742 5.56% 346421 2.64%
17 11484 2.22% 6073 2.21% 6994 2.05% 503 2.56% 848 6.35% 296946 2.27%
18 15581 3.01% 7116 2.59% 10147 2.97% 778 3.97% 1027 7.69% 337922 2.58%
19 16276 3.15% 7552 2.75% 11050 3.23% 691 3.52% 997 7.47% 357846 2.73%
20 16414 3.18% 8190 2.98% 10893 3.19% 584 2.98% 775 5.80% 402301 3.07%
21 14346 2.78% 7773 2.83% 9032 2.64% 610 3.11% 742 5.56% 360978 2.76%
22 17312 3.35% 10671 3.88% 9792 2.87% 706 3.60% 977 7.32% 483344 3.69%
23 17026 3.29% 8285 3.01% 11670 3.41% 635 3.24% 750 5.62% 438128 3.34%
24 16219 3.14% 7667 2.79% 11487 3.36% 608 3.10% 702 5.26% 456018 3.48%
25 17078 3.30% 8099 2.94% 11986 3.51% 629 3.21% 750 5.62% 441019 3.37%
26 17931 3.47% 10219 3.72% 10433 3.05% 639 3.26% 728 5.45% 432327 3.30%
27 15734 3.04% 8523 3.10% 10238 3.00% 676 3.45% 846 6.34% 413756 3.16%
28 17126 3.31% 9698 3.53% 10359 3.03% 748 3.81% 1021 7.65% 350268 2.67%
29 20038 3.88% 12262 4.46% 12179 3.56% 681 3.47% 917 6.87% 290847 2.22%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 663 19249 3.72% 329 9550 3.47% 436 12660 3.70% 18386 533191 4.07%
1 681 19769 3.82% 329 9555 3.47% 454 13180 3.86% 18063 523833 4.00%
2 613 17803 3.44% 295 8565 3.11% 429 12444 3.64% 16568 480472 3.67%
3 671 19479 3.77% 328 9524 3.46% 441 12814 3.75% 16967 492033 3.76%
4 688 19956 3.86% 307 8921 3.24% 483 14018 4.10% 17427 505380 3.86%
5 678 19688 3.81% 344 9982 3.63% 463 13444 3.93% 17405 504750 3.85%
6 746 21660 4.19% 358 10400 3.78% 506 14674 4.29% 17898 519040 3.96%
7 785 22765 4.40% 314 9113 3.31% 533 15485 4.53% 17735 514313 3.93%
8 716 20769 4.02% 358 10394 3.78% 468 13585 3.97% 18628 540201 4.12%
9 910 26417 5.11% 566 16427 5.97% 623 18080 5.29% 19551 566983 4.33%
10 693 20119 3.89% 366 10626 3.86% 422 12254 3.59% 19146 555241 4.24%
11 745 21630 4.18% 347 10074 3.66% 479 13914 4.07% 20919 606656 4.63%
12 911 26434 5.11% 554 16083 5.85% 644 18691 5.47% 19328 560516 4.28%
13 660 19157 3.71% 322 9346 3.40% 441 12812 3.75% 18492 536277 4.09%
14 606 17592 3.40% 298 8657 3.15% 410 11918 3.49% 18124 525583 4.01%
15 870 25245 4.88% 555 16098 5.85% 578 16775 4.91% 19465 564486 4.31%
16 697 20224 3.91% 362 10501 3.82% 433 12580 3.68% 18639 540517 4.13%
17 1165 33806 6.54% 755 21922 7.97% 782 22690 6.64% 19549 566921 4.33%
18 707 20525 3.97% 361 10491 3.81% 438 12702 3.72% 18975 550275 4.20%
19 697 20227 3.91% 370 10731 3.90% 430 12475 3.65% 19518 566020 4.32%
20 747 21671 4.19% 412 11951 4.35% 453 13144 3.85% 20369 590701 4.51%
21 697 20225 3.91% 384 11137 4.05% 424 12320 3.60% 20942 607327 4.64%
22 823 23870 4.62% 500 14523 5.28% 595 17274 5.05% 20185 585364 4.47%
23 641 18610 3.60% 361 10475 3.81% 408 11837 3.46% 19456 564230 4.31%

Top 30 of 1227 Total URLs
# Hits KBytes URL
1 47179 9.13% 146438 1.12% /xmlrpc.php
2 33598 6.50% 2476081 18.90% /stats/usage_202401.html
3 30010 5.81% 60735 0.46% /stats/
4 29367 5.68% 3199846 24.43% /stats/usage_202402.html
5 28686 5.55% 375210 2.86% /
6 26282 5.08% 3208278 24.49% /stats/usage_202309.html
7 4399 0.85% 538566 4.11% /stats/usage_202308.html
8 4258 0.82% 28388 0.22% /wp-login.php
9 3576 0.69% 19175 0.15% /wp-json/oembed/1.0/embed
10 3213 0.62% 10741 0.08% /robots.txt
11 2216 0.43% 25557 0.20% /contact/
12 2069 0.40% 68679 0.52% /wp-includes/js/jquery/jquery.min.js
13 1800 0.35% 9988 0.08% /wp-includes/js/wp-emoji-release.min.js
14 1658 0.32% 21956 0.17% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.woff
15 1602 0.31% 124548 0.95% /wp-content/plugins/ubermenu/assets/fontawesome/webfonts/fa-solid-900.woff2
16 1590 0.31% 2235 0.02% /scripts/mouse.js
17 1425 0.28% 3739 0.03% /style/printersheet.css
18 1415 0.27% 6568 0.05% /wp-includes/images/w-logo-blue-white-bg.png
19 1371 0.27% 3271 0.02% /style/auralsheet.css
20 1367 0.26% 67827 0.52% /wp-content/uploads/2016/11/page_title_bg.png
21 1224 0.24% 4383 0.03% /style/browsersheet.css
22 1068 0.21% 1689 0.01% /scripts/popup.js
23 1043 0.20% 4106 0.03% /wp-cron.php
24 1031 0.20% 1815 0.01% /style/gsmsheet.css
25 796 0.15% 3413 0.03% /wp-content/uploads/2016/11/pillie-willie-ipad-log-e1460303829780.jpg
26 747 0.14% 13024 0.10% /urineweg-aandoeningen/blaasontsteking/
27 661 0.13% 4781 0.04% /comments/feed/
28 588 0.11% 46067 0.35% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
29 558 0.11% 74410 0.57% /wp-content/cache/autoptimize/js/autoptimize_09451dc1b950c874ce58eb9c664110ca.js
30 503 0.10% 8343 0.06% /neurologische-aandoeningen/multiple-sclerose/

Top 10 of 1227 Total URLs By KBytes
# Hits KBytes URL
1 26282 5.08% 3208278 24.49% /stats/usage_202309.html
2 29367 5.68% 3199846 24.43% /stats/usage_202402.html
3 33598 6.50% 2476081 18.90% /stats/usage_202401.html
4 4399 0.85% 538566 4.11% /stats/usage_202308.html
5 28686 5.55% 375210 2.86% /
6 47179 9.13% 146438 1.12% /xmlrpc.php
7 1602 0.31% 124548 0.95% /wp-content/plugins/ubermenu/assets/fontawesome/webfonts/fa-solid-900.woff2
8 328 0.06% 114551 0.87% /wp-content/uploads/2016/04/psoriasis.png
9 367 0.07% 90916 0.69% /wp-content/cache/autoptimize/css/autoptimize_31438be59ce070615d8a3fc2dd41f4f7.css
10 309 0.06% 76099 0.58% /wp-content/cache/autoptimize/css/autoptimize_21f639f32ef608a443a31e2bd5317732.css

Top 10 of 482 Total Entry Pages
# Hits Visits URL
1 28686 5.55% 4772 26.60% /
2 33598 6.50% 2084 11.62% /stats/usage_202401.html
3 385 0.07% 630 3.51% /feed/
4 2216 0.43% 558 3.11% /contact/
5 4 0.00% 443 2.47% /stats/usage_201409.html
6 30010 5.81% 367 2.05% /stats/
7 5 0.00% 311 1.73% /stats/usage_202304.html
8 661 0.13% 275 1.53% /comments/feed/
9 470 0.09% 253 1.41% /maag-darmaandoeningen/candida/
10 364 0.07% 213 1.19% /voeding/melk/

Top 10 of 507 Total Exit Pages
# Hits Visits URL
1 28686 5.55% 4079 22.51% /
2 33598 6.50% 1560 8.61% /stats/usage_202401.html
3 347 0.07% 746 4.12% /author/willy/
4 2216 0.43% 623 3.44% /contact/
5 385 0.07% 607 3.35% /feed/
6 4 0.00% 432 2.38% /stats/usage_201409.html
7 30010 5.81% 377 2.08% /stats/
8 661 0.13% 348 1.92% /comments/feed/
9 5 0.00% 313 1.73% /stats/usage_202304.html
10 470 0.09% 244 1.35% /maag-darmaandoeningen/candida/

Top 30 of 13351 Total Sites
# Hits Files KBytes Visits Hostname
1 103710 20.06% 0 0.00% 21471 0.16% 363 1.85% 136.243.13.183
2 52518 10.16% 26276 9.55% 3219924 24.58% 2 0.01% 94.103.91.35
3 28161 5.45% 16897 6.14% 1850040 14.12% 7 0.04% 185.172.128.116
4 24405 4.72% 12203 4.44% 1341307 10.24% 8 0.04% 5.42.65.70
5 22402 4.33% 13442 4.89% 1649129 12.59% 1 0.01% 5.42.65.19
6 15005 2.90% 15005 5.46% 30639 0.23% 5 0.03% 188.163.4.182
7 15001 2.90% 15001 5.45% 30161 0.23% 4 0.02% 188.163.5.150
8 8722 1.69% 8236 2.99% 163067 1.24% 7 0.04% 46.22.51.77
9 6344 1.23% 3172 1.15% 389945 2.98% 4 0.02% 90.189.4.233
10 4411 0.85% 1 0.00% 27209 0.21% 4 0.02% 80.94.93.190
11 3317 0.64% 3317 1.21% 43058 0.33% 161 0.82% 147.45.123.121
12 3305 0.64% 3305 1.20% 42838 0.33% 181 0.92% 147.45.122.242
13 3276 0.63% 3276 1.19% 42740 0.33% 171 0.87% 147.45.120.106
14 3229 0.62% 3229 1.17% 42035 0.32% 189 0.96% 147.45.123.34
15 3194 0.62% 3182 1.16% 14379 0.11% 4 0.02% 91.92.244.199
16 3018 0.58% 3018 1.10% 38722 0.30% 249 1.27% 5.8.13.194
17 3009 0.58% 3009 1.09% 38632 0.29% 237 1.21% 5.8.15.148
18 2989 0.58% 2989 1.09% 38430 0.29% 254 1.29% 5.8.15.82
19 2921 0.57% 2920 1.06% 37398 0.29% 237 1.21% 5.8.14.38
20 2881 0.56% 2881 1.05% 37119 0.28% 257 1.31% 5.8.14.190
21 2868 0.55% 2868 1.04% 36966 0.28% 250 1.27% 5.8.15.53
22 2659 0.51% 1659 0.60% 203367 1.55% 149 0.76% 94.25.175.30
23 2564 0.50% 0 0.00% 1148 0.01% 1 0.01% 167.99.70.247
24 2256 0.44% 1128 0.41% 138669 1.06% 2 0.01% 188.232.8.47
25 2180 0.42% 2168 0.79% 9867 0.08% 4 0.02% 94.156.68.28
26 2106 0.41% 2106 0.77% 26011 0.20% 73 0.37% 188.119.126.30
27 1837 0.36% 1835 0.67% 7661 0.06% 1 0.01% 43.136.17.87
28 1824 0.35% 1822 0.66% 7608 0.06% 1 0.01% 114.132.58.126
29 1803 0.35% 1801 0.65% 7521 0.06% 1 0.01% 106.54.227.134
30 1742 0.34% 942 0.34% 57091 0.44% 223 1.14% 216.244.66.232

Top 10 of 13351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52518 10.16% 26276 9.55% 3219924 24.58% 2 0.01% 94.103.91.35
2 28161 5.45% 16897 6.14% 1850040 14.12% 7 0.04% 185.172.128.116
3 22402 4.33% 13442 4.89% 1649129 12.59% 1 0.01% 5.42.65.19
4 24405 4.72% 12203 4.44% 1341307 10.24% 8 0.04% 5.42.65.70
5 6344 1.23% 3172 1.15% 389945 2.98% 4 0.02% 90.189.4.233
6 2659 0.51% 1659 0.60% 203367 1.55% 149 0.76% 94.25.175.30
7 8722 1.69% 8236 2.99% 163067 1.24% 7 0.04% 46.22.51.77
8 2256 0.44% 1128 0.41% 138669 1.06% 2 0.01% 188.232.8.47
9 1527 0.30% 1049 0.38% 121182 0.93% 192 0.98% 94.25.173.240
10 1361 0.26% 912 0.33% 108093 0.83% 160 0.82% 94.25.171.131

Top 30 of 3102 Total Referrers
# Hits Referrer
1 110784 21.43% - (Direct Request)
2 30001 5.80% http://18datex.com/
3 22402 4.33% https://mbkamaz.ru/
4 14952 2.89% https://pilliewillie.nl/xmlrpc.php
5 13076 2.53% https://vestnik-podmoskovya.ru/
6 11931 2.31% https://top-chat24.ru/
7 11655 2.25% https://vavilon-service.ru/
8 10665 2.06% https://fitness-crimea.ru/
9 10555 2.04% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
10 10536 2.04% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
11 10520 2.04% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 10516 2.03% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
13 10391 2.01% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
14 10245 1.98% https://www.mobilecards.com.ua/
15 9765 1.89% https://apkzavr.com/
16 9431 1.82% https://t.me/+TsjvMGXSfoozZWUy
17 8985 1.74% https://prezentacii.info/
18 8325 1.61% https://apkstorage.net/
19 7790 1.51% https://t.me/lizaalert_help
20 7440 1.44% https://blackdroid.mobi/
21 7362 1.42% https://xn--80adb2aqcedv1i.xn--p1ai/
22 7320 1.42% https://coloriage-carnaval.com/
23 7035 1.36% https://ausmalbilderdisney.com/
24 6840 1.32% https://prodroiders.net/
25 6795 1.31% https://driverss.net/
26 6795 1.31% https://pdatop.net/
27 6780 1.31% https://vzlomannye-igry-dlya-android.net/
28 6720 1.30% https://vzlomannye-igry-na-android.net/
29 6344 1.23% https://artace.ru/
30 5112 0.99% www.google.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 5 26.32% https://pilliewillie.nl/vrouwenklachten/spataderen/orthomoleculaire-behandeling/rutosiden/
2 2 10.53% https://pilliewillie.nl/vrouwenklachten/fibromyalgie/stappenplan/
3 1 5.26% https://pilliewillie.nl/
4 1 5.26% https://pilliewillie.nl/hart-en-vaatziekten/
5 1 5.26% https://pilliewillie.nl/hart-en-vaatziekten/cardiomyopathie-hartfalen/orthomoleculaire-behandeling/
6 1 5.26% https://pilliewillie.nl/hart-en-vaatziekten/cardiomyopathie-hartfalen/orthomoleculaire-behandeling/carnitine/
7 1 5.26% https://pilliewillie.nl/hart-en-vaatziekten/cardiomyopathie-hartfalen/orthomoleculaire-behandeling/meidoornextract/
8 1 5.26% https://pilliewillie.nl/hart-en-vaatziekten/cardiomyopathie-hartfalen/orthomoleculaire-behandeling/vitamine-d3/
9 1 5.26% https://pilliewillie.nl/hart-en-vaatziekten/cardiomyopathie-hartfalen/soorten/
10 1 5.26% https://pilliewillie.nl/maag-darmaandoeningen/candida/darminfectie/orthomoleculaire-behandeling/voeding/onverteerbaar-zetmeel/
11 1 5.26% https://pilliewillie.nl/mijn-website/wie-is-pillie-willie/
12 1 5.26% https://pilliewillie.nl/vrouwenklachten/fibromyalgie/mogelijke-oorzaken/zuurstof-tekort/
13 1 5.26% https://pilliewillie.nl/vrouwenklachten/fibromyalgie/orthomoleculaire-behandeling/
14 1 5.26% https://pilliewillie.nl/vrouwenklachten/fibromyalgie/reguliere-behandeling/antidepressiva/

Top 15 of 3472 Total User Agents
# Hits User Agent
1 104904 20.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 20000 3.87% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
3 13949 2.70% python-requests/2.25.1
4 11247 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 10942 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 10935 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 10822 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 10128 1.96% curl/7.30.0
9 10071 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 7551 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 7064 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 6807 1.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 5608 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 5554 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5552 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 516890 100.00% 275063 100.01% 13100312 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23